ITIL exam fees and recertification
Exam fees by level
| Level | Module | Fee | Take2 resit |
|---|---|---|---|
| Foundation | ITIL 4 Foundation | £269 | +£89 |
| Managing Professional | Create, Deliver and Support | £420 | +£120 |
| Managing Professional | Drive Stakeholder Value | £420 | +£120 |
| Managing Professional | High Velocity IT | £420 | +£120 |
| Shared (MP and SL) | Direct, Plan and Improve | £420 | +£120 |
| Strategic Leader | Digital and IT Strategy | £540 | +£145 |
| Master | Portfolio assessment | £1,200 to £1,650 | n/a |
| Bridge | v3 to v4 (per source level) | £420 to £540 | +£120 |
DPI is shared between Managing Professional and Strategic Leader. Candidates pursuing both designations only sit DPI once.
Recertification cycle
PeopleCert applies a continuing-professional-development model rather than fixed-period expiry. Holders accumulate CPD credits through professional activity (work experience, conference attendance, related certification), and submit them via a paid subscription.
| Item | Cost | Notes |
|---|---|---|
| Annual CPD subscription (basic tier) | £145 / yr | Credits, digital wallet, badge management |
| Annual CPD subscription (premium tier) | £215 / yr | Includes content access and webinars |
| Re-examination (full cost) | See exam fees above | When credits are insufficient or candidate elects |
| Programme-level annual recertification | 8 to 14% of yr 1 training | Enterprise budget rule of thumb from year 3 |
Without-course booking
Booking PeopleCert exams directly without an Accredited Training Organization course is permitted and supported. The candidate logs in to the PeopleCert portal, selects the exam, and books an online proctored sitting.
Trade-offs: no structured preparation, no instructor support, no official course materials (purchasable separately at £55 to £120 per level). Best suited to self-directed learners with prior ITSM experience or to v3-certified holders bridging to v4.